Pitfield St Derivatives data archive

The celestial studies

A pre-registered test of roughly thirty celestial and calendar hypotheses against equity returns, every one of them run through the same statistical harness, corrected for multiple comparisons across the whole family, and reported including the null results, which is most of them.

Where everything is, right now

Apparent geocentric positions from JPL DE440s, the same ephemeris the study computes its variables from. Scrub the slider to move through time and watch the aspect geometry form and break; bodies are drawn hollow while retrograde.

Nothing on this wheel is a claim. An aspect is two bodies at a particular angular separation, which is a measurable fact about the solar system. Whether that fact has anything to do with equity returns is precisely what the study below is built to find out, and the honest expectation is that it does not.

Date

    Aspects within orb
      Apparent geocentric ecliptic longitude from JPL DE440s. Ring order is orbital, innermost first. A body is drawn hollow while retrograde. The wheel is the tropical zodiac, fixed to the vernal equinox — it has drifted roughly 24° from the constellations it borrows its names from, owing to precession.

      What happened

      The harness ran over 14,013 sessions of the NASDAQ Composite, 1971-02-08 to 2026-09-04, 55.6 years. Every hypothesis got the same treatment: mean return by bucket against its complement, Newey–West HAC standard errors, a stationary bootstrap interval, and correction across the entire family at once.

      Tests run
      168
      Hypotheses
      26
      p < 0.05, uncorrected
      26
      Survive BH, q < 0.10
      5
      Survive Bonferroni
      3

      Twenty-six results look significant if you never correct. Five survive Benjamini–Hochberg and three survive Bonferroni. That gap, between 26 and 3, is the entire lesson of this page, and it is why the leaderboard below has a line drawn across it.

      By tier

      TierTestsp < 0.05Rate
      1, plausible mechanism—%
      2, cyclical, no mechanism—%
      3, astrology—%
      4, calendar controls—%

      Tier 3, the astrology, produced fewer apparent hits than chance alone would give you at this many tests. Tier 4, the calendar effects, produced the most, which is the result that says the harness can tell the difference, and the reason the control group is in the study at all.

      The strongest result is real. The next two are not.

      The Monday effect tops the table at −14 basis points a day, and it is a documented, replicated feature of equity returns going back decades. Finding it is evidence the machinery works.

      Directly beneath it sit the Metonic cycle and the Saros cycle, both surviving correction, both apparently worth about 120 basis points over 21 days. Both are artefacts, and the study can show you why rather than asking you to take it on faith:

      Complete cycles in sample, for every long-period hypothesis: metonic cycle 2.92, saros cycle 3.08, lunar nodes 2.99, saturn return 1.88, jupiter saturn conjunction 2.8, sunspot number 5.05.

      The leaderboard

      Every test, ranked by raw p-value, the one place on this site where anything is sorted by significance, and only to show what that sorting would have told you. Effects and intervals in basis points per day. MDE is the smallest effect this test could have detected at 80% power.

      # Hypothesis Bucket Series Tier Effect (bp) 95% CI N events Raw p BH Bonf. MDE (bp)
      1 day_of_week monday IDX_daily -14.0 -19.5 to -8.4 2,653 <0.0001 0.0001 0.0001 7.9
      2 metonic_cycle high IDX_fwd_21d 121.3 42.6 to 202.8 4,671 0.0001 0.0105 0.0209 88.6
      3 saros_cycle high IDX_fwd_21d 116.5 42.7 to 196.5 4,671 0.0002 0.0117 0.0350 88.0
      4 opex_week opex_week IDX_fwd_5d -34.7 -53.4 to -17.1 3,231 0.0004 0.0156 0.0626 27.3
      5 day_of_week wednesday IDX_daily 8.2 2.8 to 13.4 2,872 0.0022 0.0749 0.3746 7.5

      The Bangladesh line

      In 1994, David Leinweber and Dave Krider searched a UN database of non-financial country statistics and found that butter production in Bangladesh explained 75% of S&P 500 variation from 1981–1993. Adding US cheese production took it to 95%. Adding the sheep populations of Bangladesh and the US took it to 99%. It was published as Stupid Data Miner Tricks. Everything above this line is butter.

      6 planetary_aspects_generic opposition IDX_fwd_21d -116.3 -212.8 to -22.4 1,250 0.0058 0.1313 0.9661 118.0
      7 metonic_cycle high IDX_fwd_5d 27.3 6.1 to 48.9 4,671 0.0063 0.1313 1.0000 28.0
      8 saros_cycle high IDX_fwd_5d 27.0 6.2 to 49.3 4,671 0.0063 0.1313 1.0000 27.7
      9 metonic_cycle high IDX_daily 5.7 1.3 to 9.8 4,671 0.0077 0.1313 1.0000 6.0
      10 turn_of_month rest IDX_daily -8.6 -15.0 to -2.3 12,205 0.0078 0.1313 1.0000 9.1
      11 lunar_nodes mid IDX_fwd_21d 84.5 5.9 to 166.9 4,671 0.0094 0.1417 1.0000 91.2
      12 saros_cycle high IDX_daily 5.4 1.0 to 9.8 4,671 0.0101 0.1417 1.0000 5.9
      13 santa_claus_rally rest IDX_fwd_5d -82.1 -150.4 to -9.9 13,719 0.0145 0.1877 1.0000 94.1
      14 seasonal_affective high IDX_daily 5.4 1.0 to 9.6 4,671 0.0157 0.1885 1.0000 6.3
      15 seasonal_affective high IDX_fwd_5d 24.0 2.2 to 45.1 4,671 0.0207 0.2313 1.0000 29.1
      16 day_of_week friday IDX_fwd_21d -12.5 -21.4 to -3.9 2,798 0.0222 0.2328 1.0000 15.3
      17 seasonal_affective high IDX_fwd_21d 74.4 -11.3 to 155.8 4,671 0.0253 0.2504 1.0000 93.3
      18 sell_in_may may_to_october IDX_fwd_21d -67.9 -144.1 to 10.4 7,118 0.0324 0.2894 1.0000 88.8
      19 metonic_cycle mid IDX_fwd_21d -73.4 -163.2 to 17.0 4,650 0.0340 0.2894 1.0000 97.0
      20 santa_claus_rally rest IDX_fwd_21d -164.1 -322.6 to -7.8 13,703 0.0345 0.2894 1.0000 217.4
      21 sunspot_number mid IDX_fwd_21d -48.8 -103.3 to 5.4 4,564 0.0423 0.3131 1.0000 67.3
      22 lunar_phase waxing_crescent IDX_fwd_5d -21.1 -41.0 to 0.5 1,762 0.0427 0.3131 1.0000 29.2
      23 santa_claus_rally rest IDX_daily -13.2 -26.0 to 0.7 13,724 0.0431 0.3131 1.0000 18.3
      24 lunar_nodes mid IDX_fwd_5d 20.5 -1.8 to 43.2 4,671 0.0447 0.3131 1.0000 28.7
      25 seasonal_affective mid IDX_daily -4.8 -9.4 to -0.1 4,671 0.0473 0.3179 1.0000 6.7
      26 seasonal_affective mid IDX_fwd_5d -21.7 -44.1 to 0.8 4,666 0.0495 0.3200 1.0000 31.0
      27 lunar_nodes mid IDX_daily 4.2 -0.4 to 8.5 4,671 0.0526 0.3274 1.0000 6.0
      28 january_effect january IDX_fwd_5d 33.9 -3.6 to 71.7 1,140 0.0607 0.3563 1.0000 50.6
      29 january_effect january IDX_daily 7.6 -0.3 to 15.7 1,140 0.0632 0.3563 1.0000 11.5
      30 planetary_aspects_generic conjunction IDX_fwd_5d 18.2 0.1 to 37.7 2,215 0.0636 0.3563 1.0000 27.5
      31 day_of_week friday IDX_daily 4.5 -0.2 to 9.0 2,803 0.0697 0.3711 1.0000 7.0
      32 sell_in_may may_to_october IDX_daily -4.0 -8.3 to 0.3 7,139 0.0707 0.3711 1.0000 6.2
      33 saturn_uranus_aspect aspect IDX_fwd_21d -71.4 -172.4 to 34.9 2,102 0.0960 0.4754 1.0000 120.2
      34 saros_cycle low IDX_fwd_21d -62.6 -157.2 to 30.0 4,671 0.0984 0.4754 1.0000 106.2
      35 sell_in_may may_to_october IDX_fwd_5d -16.8 -37.1 to 4.4 7,134 0.0990 0.4754 1.0000 28.5
      36 triple_witching rest IDX_fwd_5d 26.6 -6.1 to 61.4 13,788 0.1056 0.4930 1.0000 46.0
      37 planetary_aspects_generic trine IDX_fwd_5d -15.8 -35.9 to 3.4 2,675 0.1113 0.4943 1.0000 27.7
      38 saros_cycle mid IDX_fwd_21d -54.0 -141.9 to 34.5 4,650 0.1118 0.4943 1.0000 95.1
      39 planetary_aspects_generic opposition IDX_fwd_5d -22.2 -50.3 to 7.6 1,252 0.1188 0.4974 1.0000 39.8
      40 day_of_week monday IDX_fwd_21d 9.4 -1.1 to 20.0 2,649 0.1205 0.4974 1.0000 16.9
      41 lunar_nodes low IDX_fwd_21d -57.0 -153.9 to 33.8 4,671 0.1233 0.4974 1.0000 103.7
      42 metonic_cycle mid IDX_fwd_5d -16.5 -40.2 to 6.8 4,666 0.1279 0.4974 1.0000 30.4
      43 metonic_cycle mid IDX_daily -3.5 -8.2 to 1.3 4,671 0.1330 0.4974 1.0000 6.5
      44 lunar_perigee mid IDX_daily 3.3 -0.9 to 7.5 4,671 0.1347 0.4974 1.0000 6.2
      45 lunar_perigee high IDX_daily -3.4 -7.7 to 0.8 4,671 0.1362 0.4974 1.0000 6.5
      46 seasonal_affective mid IDX_fwd_21d -50.5 -130.3 to 33.2 4,660 0.1371 0.4974 1.0000 95.2
      47 day_of_week friday IDX_fwd_5d -4.1 -8.9 to 0.6 2,802 0.1392 0.4974 1.0000 7.8
      48 eclipses_lunar away IDX_daily 6.0 -2.0 to 13.5 13,057 0.1443 0.5052 1.0000 11.4
      49 lunar_phase new IDX_daily 4.5 -1.7 to 10.8 1,734 0.1546 0.5150 1.0000 8.8
      50 mars_retrograde direct IDX_fwd_21d 73.6 -53.1 to 200.1 12,679 0.1569 0.5150 1.0000 145.6
      51 day_of_week thursday IDX_daily 3.8 -1.5 to 9.3 2,815 0.1579 0.5150 1.0000 7.6
      52 geomagnetic_storms quiet IDX_daily -12.3 -30.0 to 4.1 13,749 0.1594 0.5150 1.0000 24.6
      53 saturn_return high IDX_fwd_21d 45.7 -37.0 to 127.4 4,671 0.1676 0.5276 1.0000 92.7
      54 eclipses_solar away IDX_daily -5.4 -13.3 to 2.3 13,057 0.1760 0.5276 1.0000 11.1
      55 daylight_saving away IDX_daily 9.0 -3.5 to 22.6 13,463 0.1796 0.5276 1.0000 18.8
      56 saturn_return low IDX_fwd_21d -50.1 -148.3 to 45.9 4,650 0.1805 0.5276 1.0000 104.7
      57 daylight_saving away IDX_fwd_21d -72.0 -181.9 to 29.8 13,442 0.1836 0.5276 1.0000 151.8
      58 mars_retrograde direct IDX_daily 4.4 -1.9 to 11.3 12,700 0.1907 0.5276 1.0000 9.5
      59 metonic_cycle low IDX_fwd_21d -48.1 -143.7 to 45.9 4,671 0.1939 0.5276 1.0000 103.7
      60 saros_cycle low IDX_daily -3.3 -8.5 to 1.9 4,671 0.1969 0.5276 1.0000 7.2
      61 day_of_week thursday IDX_fwd_21d -6.9 -15.7 to 1.8 2,811 0.2005 0.5276 1.0000 15.1
      62 planetary_aspects_generic conjunction IDX_fwd_21d 32.4 -26.0 to 87.1 2,215 0.2006 0.5276 1.0000 70.8
      63 saros_cycle low IDX_fwd_5d -15.3 -40.0 to 10.1 4,671 0.2012 0.5276 1.0000 33.5
      64 lunar_phase new IDX_fwd_21d 24.4 -4.8 to 52.3 1,731 0.2018 0.5276 1.0000 53.5
      65 jupiter_saturn_conjunction apart IDX_daily 9.4 -5.3 to 26.5 13,197 0.2099 0.5276 1.0000 20.9
      66 jupiter_saturn_conjunction apart IDX_fwd_21d 129.8 -113.4 to 392.5 13,176 0.2119 0.5276 1.0000 291.2
      67 jupiter_saturn_conjunction apart IDX_fwd_5d 41.9 -26.0 to 122.7 13,192 0.2133 0.5276 1.0000 94.2
      68 saturn_uranus_aspect aspect IDX_fwd_5d -17.7 -47.8 to 10.4 2,102 0.2153 0.5276 1.0000 39.9
      69 daylight_saving away IDX_fwd_5d -31.3 -80.3 to 19.7 13,458 0.2167 0.5276 1.0000 71.1
      70 mars_retrograde direct IDX_fwd_5d 19.3 -11.6 to 52.0 12,695 0.2246 0.5390 1.0000 44.4
      71 lunar_phase waxing_gibbous IDX_fwd_21d -23.0 -52.4 to 4.1 1,756 0.2382 0.5624 1.0000 54.7
      72 day_of_week tuesday IDX_daily -3.2 -8.4 to 2.3 2,870 0.2410 0.5624 1.0000 7.7
      73 lunar_nodes low IDX_fwd_5d -13.6 -40.1 to 10.0 4,671 0.2479 0.5640 1.0000 33.0
      74 saturn_return high IDX_fwd_5d 12.1 -10.0 to 34.3 4,671 0.2531 0.5640 1.0000 29.6
      75 lunar_nodes low IDX_daily -2.9 -7.9 to 2.4 4,671 0.2540 0.5640 1.0000 7.0
      76 sunspot_number low IDX_fwd_21d 34.0 -42.8 to 110.0 4,770 0.2556 0.5640 1.0000 83.9
      77 sunspot_number mid IDX_fwd_5d -10.0 -26.8 to 7.0 4,580 0.2594 0.5640 1.0000 24.8
      78 january_effect january IDX_fwd_21d 62.6 -79.7 to 189.6 1,140 0.2649 0.5640 1.0000 157.3
      79 saros_cycle mid IDX_fwd_5d -11.7 -34.2 to 10.6 4,666 0.2672 0.5640 1.0000 29.7
      80 planetary_aspects_generic sextile IDX_fwd_5d 8.3 -6.3 to 22.1 4,667 0.2686 0.5640 1.0000 21.1
      81 lunar_phase waxing_crescent IDX_daily -3.4 -9.1 to 2.4 1,762 0.2779 0.5764 1.0000 8.7
      82 day_of_week tuesday IDX_fwd_21d 5.6 -3.0 to 14.2 2,866 0.2865 0.5870 1.0000 14.7
      83 mercury_retrograde direct IDX_fwd_21d 37.3 -33.3 to 109.6 11,306 0.2961 0.5986 1.0000 99.9
      84 planetary_aspects_generic none IDX_fwd_21d 80.0 -68.1 to 238.9 124 0.2993 0.5986 1.0000 215.9
      85 saturn_return high IDX_daily 2.3 -2.4 to 6.7 4,671 0.3073 0.6073 1.0000 6.3
      86 planetary_aspects_generic conjunction IDX_daily 2.9 -2.8 to 8.9 2,215 0.3293 0.6434 1.0000 8.5
      87 saturn_return low IDX_fwd_5d -11.1 -36.8 to 14.0 4,666 0.3396 0.6553 1.0000 32.6
      88 saros_cycle mid IDX_daily -2.1 -6.8 to 2.6 4,671 0.3432 0.6553 1.0000 6.3
      89 day_of_week wednesday IDX_fwd_21d 4.7 -3.3 to 12.8 2,868 0.3503 0.6613 1.0000 14.0
      90 metonic_cycle low IDX_fwd_5d -10.8 -35.1 to 12.7 4,671 0.3549 0.6624 1.0000 32.6
      91 triple_witching rest IDX_fwd_21d -35.1 -102.2 to 36.2 13,772 0.3614 0.6673 1.0000 107.9
      92 metonic_cycle low IDX_daily -2.2 -7.2 to 2.9 4,671 0.3734 0.6818 1.0000 7.0
      93 saturn_return low IDX_daily -2.2 -7.3 to 3.1 4,671 0.3798 0.6853 1.0000 7.0
      94 lunar_perigee mid IDX_fwd_21d 8.6 -10.4 to 27.6 4,665 0.3926 0.6853 1.0000 28.2
      95 day_of_week tuesday IDX_fwd_5d 2.3 -2.0 to 6.9 2,869 0.3953 0.6853 1.0000 7.5
      96 saturn_pluto_aspect aspect IDX_daily 2.5 -3.4 to 8.1 1,915 0.3981 0.6853 1.0000 8.3
      97 lunar_phase full IDX_fwd_21d 16.4 -13.5 to 47.1 1,712 0.3995 0.6853 1.0000 54.6
      98 lunar_phase first_quarter IDX_fwd_21d 16.4 -13.4 to 47.2 1,776 0.3998 0.6853 1.0000 54.6
      99 planetary_aspects_generic trine IDX_daily -2.4 -7.9 to 3.0 2,676 0.4074 0.6913 1.0000 8.0
      100 lunar_nodes high IDX_fwd_21d -27.5 -114.3 to 59.3 4,650 0.4166 0.6954 1.0000 94.9
      101 day_of_week wednesday IDX_fwd_5d 2.1 -2.2 to 6.3 2,871 0.4180 0.6954 1.0000 7.3
      102 planetary_aspects_generic square IDX_fwd_21d 19.3 -31.9 to 70.5 3,075 0.4283 0.7036 1.0000 68.2
      103 opex_week opex_week IDX_daily -1.9 -6.7 to 2.7 3,231 0.4330 0.7036 1.0000 6.7
      104 lunar_perigee high IDX_fwd_5d -6.6 -23.0 to 9.8 4,671 0.4356 0.7036 1.0000 23.7
      105 lunar_phase waning_gibbous IDX_fwd_21d -14.8 -44.1 to 14.4 1,721 0.4451 0.7073 1.0000 54.4
      106 seasonal_affective low IDX_fwd_21d -24.0 -109.3 to 53.3 4,661 0.4463 0.7073 1.0000 88.3
      107 saturn_pluto_aspect aspect IDX_fwd_5d 10.3 -20.1 to 38.0 1,915 0.4547 0.7134 1.0000 38.5
      108 lunar_phase waning_crescent IDX_fwd_21d -15.0 -46.0 to 14.5 1,758 0.4586 0.7134 1.0000 56.6
      109 lunar_phase waxing_crescent IDX_fwd_21d -13.9 -44.7 to 16.2 1,760 0.4661 0.7183 1.0000 53.5
      110 saturn_uranus_aspect aspect IDX_daily -2.1 -7.9 to 3.6 2,102 0.4941 0.7546 1.0000 8.8
      111 lunar_nodes high IDX_fwd_5d -7.0 -29.7 to 15.2 4,666 0.5111 0.7735 1.0000 29.6
      112 lunar_phase last_quarter IDX_fwd_5d 6.5 -14.1 to 25.7 1,779 0.5456 0.8076 1.0000 30.1
      113 turn_of_month rest IDX_fwd_21d -11.5 -39.8 to 16.5 12,188 0.5477 0.8076 1.0000 53.6
      114 planetary_aspects_generic opposition IDX_daily -2.3 -10.5 to 6.1 1,252 0.5526 0.8076 1.0000 11.1
      115 lunar_perigee mid IDX_fwd_5d 3.9 -9.1 to 16.0 4,669 0.5528 0.8076 1.0000 18.4
      116 lunar_nodes high IDX_daily -1.3 -6.0 to 3.6 4,671 0.5598 0.8106 1.0000 6.3
      117 geomagnetic_storms quiet IDX_fwd_5d 15.5 -37.5 to 72.5 13,744 0.5645 0.8106 1.0000 75.2
      118 sunspot_number low IDX_fwd_5d 5.5 -16.2 to 25.5 4,770 0.5778 0.8226 1.0000 27.5
      119 triple_witching rest IDX_daily 3.5 -9.6 to 16.7 13,793 0.5884 0.8307 1.0000 18.1
      120 lunar_phase first_quarter IDX_daily -1.9 -9.2 to 5.1 1,779 0.5994 0.8392 1.0000 9.9
      121 sunspot_number low IDX_daily 1.1 -3.3 to 5.8 4,770 0.6120 0.8497 1.0000 6.2
      122 lunar_phase last_quarter IDX_fwd_21d 9.7 -19.5 to 40.9 1,778 0.6183 0.8515 1.0000 54.7
      123 eclipses_lunar away IDX_fwd_5d 8.5 -29.1 to 48.3 13,055 0.6398 0.8642 1.0000 51.2
      124 lunar_phase waning_crescent IDX_fwd_5d 4.5 -14.3 to 23.9 1,760 0.6427 0.8642 1.0000 27.2
      125 lunar_phase last_quarter IDX_daily -1.5 -7.4 to 4.6 1,781 0.6445 0.8642 1.0000 8.9
      126 day_of_week monday IDX_fwd_5d -1.4 -6.5 to 3.7 2,652 0.6568 0.8642 1.0000 9.0
      127 eclipses_lunar away IDX_fwd_21d 21.7 -79.4 to 130.4 13,044 0.6608 0.8642 1.0000 138.8
      128 lunar_phase waning_gibbous IDX_daily 1.4 -4.5 to 7.9 1,724 0.6613 0.8642 1.0000 9.2
      129 saturn_pluto_aspect aspect IDX_fwd_21d 19.5 -84.8 to 117.8 1,915 0.6649 0.8642 1.0000 126.3
      130 sunspot_number high IDX_fwd_21d 13.8 -68.8 to 93.8 4,658 0.6687 0.8642 1.0000 90.7
      131 venus_retrograde direct IDX_fwd_5d 7.8 -31.9 to 46.0 13,021 0.6792 0.8700 1.0000 52.8
      132 sunspot_number high IDX_fwd_5d 4.4 -17.1 to 26.3 4,658 0.6836 0.8700 1.0000 30.0
      133 sunspot_number high IDX_daily -0.9 -5.8 to 4.0 4,658 0.7013 0.8795 1.0000 6.9
      134 lunar_phase waxing_gibbous IDX_daily -1.3 -7.7 to 5.1 1,759 0.7015 0.8795 1.0000 9.4
      135 day_of_week thursday IDX_fwd_5d 1.0 -3.5 to 5.4 2,814 0.7128 0.8798 1.0000 7.8
      136 planetary_aspects_generic sextile IDX_daily 0.8 -3.1 to 5.0 4,671 0.7140 0.8798 1.0000 5.9
      137 lunar_phase full IDX_daily 1.1 -5.2 to 7.0 1,714 0.7230 0.8798 1.0000 9.1
      138 lunar_phase full IDX_fwd_5d 3.6 -15.6 to 21.4 1,714 0.7242 0.8798 1.0000 28.6
      139 lunar_phase waxing_gibbous IDX_fwd_5d 3.4 -14.4 to 21.5 1,759 0.7279 0.8798 1.0000 27.1
      140 lunar_perigee low IDX_fwd_21d -5.6 -28.5 to 17.1 4,662 0.7450 0.8840 1.0000 47.9
      141 venus_retrograde direct IDX_daily 1.5 -8.6 to 11.2 13,026 0.7452 0.8840 1.0000 13.2
      142 planetary_aspects_generic sextile IDX_fwd_21d 6.9 -41.2 to 55.2 4,653 0.7520 0.8840 1.0000 60.8
      143 lunar_phase waning_crescent IDX_daily 1.0 -5.0 to 7.3 1,760 0.7552 0.8840 1.0000 9.3
      144 lunar_perigee low IDX_fwd_5d 2.7 -13.5 to 19.0 4,668 0.7577 0.8840 1.0000 24.5
      145 seasonal_affective low IDX_daily -0.6 -5.0 to 3.9 4,671 0.7749 0.8978 1.0000 6.1
      146 planetary_aspects_generic none IDX_fwd_5d 11.9 -84.3 to 88.8 124 0.7860 0.9044 1.0000 123.0
      147 opex_week opex_week IDX_fwd_21d 4.8 -22.4 to 32.2 3,226 0.7952 0.9088 1.0000 51.8
      148 lunar_phase new IDX_fwd_5d 2.3 -16.3 to 20.6 1,734 0.8116 0.9136 1.0000 26.9
      149 eclipses_solar away IDX_fwd_5d -4.2 -41.9 to 34.8 13,052 0.8158 0.9136 1.0000 50.1
      150 seasonal_affective low IDX_fwd_5d -2.3 -22.9 to 19.3 4,671 0.8196 0.9136 1.0000 28.5
      151 mercury_retrograde direct IDX_fwd_5d 2.8 -20.9 to 27.4 11,322 0.8212 0.9136 1.0000 34.4
      152 lunar_perigee high IDX_fwd_21d -3.1 -27.6 to 21.7 4,665 0.8569 0.9471 1.0000 47.5
      153 eclipses_solar away IDX_fwd_21d -8.1 -106.2 to 89.9 13,043 0.8640 0.9487 1.0000 132.4
      154 geomagnetic_storms quiet IDX_fwd_21d 6.9 -75.7 to 87.8 13,728 0.8714 0.9506 1.0000 118.8
      155 lunar_phase first_quarter IDX_fwd_5d 1.5 -18.2 to 20.5 1,779 0.8835 0.9576 1.0000 28.5
      156 saturn_return mid IDX_fwd_21d 4.3 -80.1 to 87.1 4,671 0.8970 0.9597 1.0000 92.6
      157 turn_of_month rest IDX_fwd_5d -1.4 -21.3 to 19.6 12,204 0.9009 0.9597 1.0000 30.7
      158 mercury_retrograde direct IDX_daily 0.3 -5.3 to 6.2 11,327 0.9136 0.9597 1.0000 8.1
      159 planetary_aspects_generic trine IDX_fwd_21d -2.5 -56.8 to 49.7 2,675 0.9203 0.9597 1.0000 68.9
      160 planetary_aspects_generic square IDX_fwd_5d -0.8 -17.5 to 15.9 3,075 0.9250 0.9597 1.0000 24.1
      161 saturn_return mid IDX_fwd_5d -1.0 -22.9 to 21.0 4,671 0.9263 0.9597 1.0000 29.2
      162 planetary_aspects_generic none IDX_daily 0.9 -20.1 to 21.5 124 0.9288 0.9597 1.0000 28.0
      163 sunspot_number mid IDX_daily -0.2 -4.6 to 4.2 4,581 0.9311 0.9597 1.0000 6.4
      164 lunar_perigee low IDX_daily 0.1 -3.8 to 4.3 4,671 0.9545 0.9681 1.0000 6.2
      165 lunar_phase waning_gibbous IDX_fwd_5d -0.6 -19.3 to 17.6 1,721 0.9548 0.9681 1.0000 27.5
      166 saturn_return mid IDX_daily -0.1 -4.7 to 4.6 4,671 0.9566 0.9681 1.0000 6.2
      167 planetary_aspects_generic square IDX_daily -0.1 -5.1 to 4.9 3,075 0.9731 0.9789 1.0000 7.0
      168 venus_retrograde direct IDX_fwd_21d 1.0 -124.3 to 128.2 13,005 0.9845 0.9845 1.0000 150.4

      Not run

      bradley_siderograph
      Bradley's published weights (1948) could not be sourced. The pre-registration forbids inventing them and requires any reconstruction be labelled as one, so this hypothesis is reported as not run rather than run against guessed coefficients.

      The hypothesis list

      Ordered by prior plausibility, not by p-value. That ordering is the intellectual content of the study, and results will be displayed in it too, sorting a leaderboard by significance is how you turn a multiple-comparisons exercise back into a fishing expedition.

      Tier 1: plausible causal mechanism

      Treated seriously. These are not jokes.

      geomagnetic_storms
      Kp ≥ 7 from GFZ Potsdam, back to 1932. Krivelyova & Robotti (Atlanta Fed WP 2003-5): storms affect mood, mood affects risk appetite, and people misattribute a bad mood to bad economic prospects.
      seasonal_affective
      Kamstra, Kramer & Levi, length of night by latitude.
      daylight_saving
      Clock-change weekends.

      Tier 2: cyclical, no mechanism

      lunar_phase
      Eight phase buckets. Yuan & Zheng give a real paper to replicate against.
      lunar_perigee
      Supermoon / distance percentile.
      lunar_nodes
      18.6-year node cycle.
      eclipses_solar / eclipses_lunar
      Event study, ±5 day window.
      saros_cycle
      18y 11d 8h.
      sunspot_number
      Schwabe ~11y, SILSO data.
      metonic_cycle
      19 years.

      Tier 3: pure astrology

      Saturn lives here.

      jupiter_saturn_conjunction
      The “great conjunction”, ~20y, the most-cited planetary market cycle.
      saturn_return
      ~29.5y orbital period.
      saturn_uranus_aspect / saturn_pluto_aspect
      Mundane astrology’s crisis aspects.
      mercury_retrograde
      About three times a year, the highest event count in the study, so the best-powered test in it. It gets the fairest possible shot, and that is worth saying out loud.
      venus_retrograde / mars_retrograde
      planetary_aspects_generic
      Conjunction, sextile, square, trine, opposition; ±3° orb, all pairs.
      bradley_siderograph
      Bradley (1948), an actual weighted sum over aspect angles producing a daily curve. Fully computable, and it claims to mark turning points rather than direction, a specificity that makes it genuinely falsifiable, which most of this is not.

      Tier 4: calendar effects, as a control group

      The honest contrast. Some have survived scrutiny better than the celestial set, and including them shows the harness can discriminate.

      january_effect, sell_in_may, turn_of_month, day_of_week, santa_claus_rally, triple_witching, opex_week

      How every hypothesis will be treated

      Identically. No per-hypothesis tuning, which is the whole design. Daily index log returns plus forward 5-day and 21-day windows; mean return by bucket against its complement; Newey–West HAC standard errors; stationary bootstrap confidence intervals with a block length chosen to preserve autocorrelation; and Benjamini–Hochberg alongside Bonferroni across the entire family. Both corrections get reported, because they disagree and the disagreement is informative.

      Each hypothesis will also carry a power analysis: the minimum effect detectable at 80% power given the number of events that exist. For most of this list the honest finding will be that you would need more data than the market has produced, and that is the result worth publishing.

      The Bangladesh line

      When the leaderboard exists it will carry a horizontal rule at the corrected significance threshold, labelled the Bangladesh line, with one footnote beneath it:

      In 1994, David Leinweber and Dave Krider searched a UN database of non-financial country statistics and found that butter production in Bangladesh explained 75% of S&P 500 variation from 1981–1993. Adding US cheese production took it to 95%. Adding the sheep populations of Bangladesh and the US took it to 99%. It was published as Stupid Data Miner Tricks. Everything above this line is butter.